
  

DSR092  DIN6899 Type“A” Wire Rope Thimble  DIN6899A 套环
| ITEM NO.mm | Rope Dia. | Switch Opening | Inside Length | Inside Width | Weight/100pcs KG | 
| a | i | c | |||
| 2.5 | 2.5 | 3 | 21.5 | 10 | 0.14 | 
| 3 | 3 | 3.5 | 23.5 | 11 | 0.35 | 
| 3.5 | 3.5 | 4 | 26.5 | 12 | 0.38 | 
| 4 | 4 | 5 | 28.5 | 13 | 0.42 | 
| 5 | 5 | 6 | 30 | 14 | 0.80 | 
| 6 | 6 | 7 | 33 | 15 | 0.81 | 
| 7 | 7 | 8 | 35 | 16 | 1.1 | 
| 8 | 8 | 9 | 39 | 18 | 1.7 | 
| 9 | 9 | 10 | 43 | 20 | 2.1 | 
| 10 | 10 | 11 | 47.5 | 22 | 3.5 | 
| 11 | 11 | 12 | 51.5 | 24 | 3.7 | 
| 12 | 12 | 13 | 56.5 | 26 | 5.25 | 
| 13 | 13 | 14 | 61 | 28 | 7.25 | 
| 15 | 15 | 16 | 69.5 | 32 | 8.33 | 
| 16 | 16 | 18 | 78 | 35 | 17.9 | 
| 18 | 18 | 20 | 86.5 | 40 | 27 | 
| 20 | 20 | 22 | 95 | 44 | 35.5 | 
| 24/26 | 24/26 | 26 | 105 | 48 | 52 | 
 
	










