
  
 
DSR106 S HOOK  S钩
| ITEM NO.mm | B mm | C mm | D mm | L mm | Weight/100pcs KG | 
| 2.5 | 6 | 3 | 2.5 | 20 | 0.17 | 
| 3 | 7 | 3.5 | 3 | 25 | 0.3 | 
| 3.5 | 9 | 4 | 3.5 | 30 | 0.48 | 
| 4 | 11 | 5 | 4 | 35 | 0.78 | 
| 4.5 | 12 | 5.5 | 4.5 | 40 | 1.15 | 
| 5 | 14 | 6 | 5 | 45 | 1.52 | 
| 6 | 16 | 7 | 6 | 50 | 2.6 | 
| 7 | 18 | 8 | 7 | 65 | 4.5 | 
| 8 | 23 | 10 | 8 | 75 | 6.5 | 
| 10 | 25 | 13 | 10 | 100 | 12.6 | 
| 12 | 30 | 15 | 12 | 120 | 15 | 
 
	










