|   | 

 
DSR153 HSH TYPE LEVER BLOCK  HSH型手扳葫芦
| Model 型号 | Unit | HSH0.75 | HSH1.5 | HSH3 | HSH6 | 
| Capacity 起重量 | t | 0.75 | 1.5 | 3 | 6 | 
| Standard lifting height  标准起重高度 | m | 1.5 | 1.5 | 1.5 | 1.5 | 
| Testing load 试验载荷 | t | 1.1 | 2.2 | 4.41 | 7.35 | 
| Min.distance between hooks 两钩间最小距离 | mm | 303 | 365 | 485 | 600 | 
| Pulling force to full load  满载时手链拉力 | N | 196 | 206 | 324 | 343 | 
| Number.of load chain fall lines 起重链行数 | 
 | 1 | 1 | 1 | 2 | 
| Diameter of load chain 起重链条圆钢直径 | mm | 6 | 7 | 10 | 10 | 
| Length of handle 手柄长度 | mm | 290 | 410 | 410 | 410 | 
| Net weight 净重 | kg | 7 | 11 | 20 | 30 | 
| Extra weight per meter extra lift 起重高度每增加1米所增加的重量 | kg | 0.8 | 1.10 | 2.2 | 4.4 | 
| Packing measurement(L*W*H) 装箱尺寸(长×宽×高) | cm | 38×17×16 | 52×20×18 | 58×25×22 | 38×25×22 | 

 www.dssling.com   版权所有:河北东升索具有限公司 备案:冀ICP备16002345号
 www.dssling.com   版权所有:河北东升索具有限公司 备案:冀ICP备16002345号